
SIZE CHART
Size Guide
Resortwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81–84 cm / 31.8–33" | 63–66 cm / 24.8–26" | 89–92 cm / 35–36.2" |
| S | 85–88 cm / 33.4–34.6" | 67–70 cm / 26.4–27.6" | 93–96 cm / 36.6–37.8" |
| M | 89–92 cm / 35–36.2" | 71–74 cm / 28–29.1" | 97–100 cm / 38.2–39.4" |
| L | 93–98 cm / 36.6–38.6" | 75–80 cm / 29.5–31.5" | 101–106 cm / 39.8–41.7" |
| XL | 99–104 cm / 39–40.9" | 81–86 cm / 31.9–33.9" | 107–112 cm / 42.1–44.1" |
Swimwear
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 73–79 cm / 29–31" | 56–62 cm / 22–24" | 79–85 cm / 31–33" |
| S | 80–85 cm / 32–33" | 63–67 cm / 25–26" | 86–90 cm / 35–35" |
| M | 86–90 cm / 34–35" | 68–72 cm / 27–28" | 91–98 cm / 36–38" |
| L | 90–95 cm / 36–37" | 73–77 cm / 29–30" | 99–103 cm / 39–40" |
| XL | 96–100 cm / 38–39" | 78–82 cm / 31–32" | 104–107 cm / 41–42" |
How To Measure?
- BUST – Measure around the fullest part of the chest while wearing a well-fitting bra
- WAIST – Measure around the smallest part of the waistline
- HIPS – Measure around the widest part of the hips

